<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Amos</title>
	<atom:link href="http://daveamos.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://daveamos.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 01:09:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Media Assignment #5 by Shaun Melarvie</title>
		<link>http://daveamos.com/post/265/comment-page-1#comment-94</link>
		<dc:creator>Shaun Melarvie</dc:creator>
		<pubDate>Fri, 21 May 2010 01:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://daveamos.com/?p=265#comment-94</guid>
		<description>Love the café elevation! Seems like such an exciting class!!

I&#039;d throw in an antique brass Victorian door handle and a brass kickplate for the cafe door. Maybe some salvaged stained glass from an old church to go in the windows...ahh, and of course some cream colored brick to go with the lattes :-)</description>
		<content:encoded><![CDATA[<p>Love the café elevation! Seems like such an exciting class!!</p>
<p>I&#8217;d throw in an antique brass Victorian door handle and a brass kickplate for the cafe door. Maybe some salvaged stained glass from an old church to go in the windows&#8230;ahh, and of course some cream colored brick to go with the lattes <img src='http://daveamos.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Assignment #4 by Maurice Reid</title>
		<link>http://daveamos.com/post/246/comment-page-1#comment-83</link>
		<dc:creator>Maurice Reid</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://daveamos.com/?p=246#comment-83</guid>
		<description>Great technical exploration and work with all the different tools. As a next step I would pick one or two techniques and use it to try to improve images, or get really good at creating some type of drawing or image. You have a strong command of computers and ability to learn computers, find an example of a image style you like and see if you can do the same.

For the images you&#039;ve shown, the thing I&#039;d consider changing is the line weight of your site section. Look through some graphic standards books and develop a variety of weights.</description>
		<content:encoded><![CDATA[<p>Great technical exploration and work with all the different tools. As a next step I would pick one or two techniques and use it to try to improve images, or get really good at creating some type of drawing or image. You have a strong command of computers and ability to learn computers, find an example of a image style you like and see if you can do the same.</p>
<p>For the images you&#8217;ve shown, the thing I&#8217;d consider changing is the line weight of your site section. Look through some graphic standards books and develop a variety of weights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Assignment #3 by Maurice Reid</title>
		<link>http://daveamos.com/post/238/comment-page-1#comment-77</link>
		<dc:creator>Maurice Reid</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://daveamos.com/?p=238#comment-77</guid>
		<description>Very good technical grasp of the programs and possible techniques. I&#039;ve been looking at Ed White&#039;s Site Context book for ideas of site diagrams. In this book you&#039;ll see how rich and detail the drawings are through layering of information. Think about how certain groups of info go together, but understand what is too much on a single diagram.</description>
		<content:encoded><![CDATA[<p>Very good technical grasp of the programs and possible techniques. I&#8217;ve been looking at Ed White&#8217;s Site Context book for ideas of site diagrams. In this book you&#8217;ll see how rich and detail the drawings are through layering of information. Think about how certain groups of info go together, but understand what is too much on a single diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Assignment #2 by Maurice Reid</title>
		<link>http://daveamos.com/post/213/comment-page-1#comment-76</link>
		<dc:creator>Maurice Reid</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://daveamos.com/?p=213#comment-76</guid>
		<description>The strength of SketchUp the way you can quickly visualize individual parts and volume. When you translate that to plans, sections or elevations, think about how you how you can make decisions about architecture. For example, your SketchUp diagrams and your plans look like the same thing. Try to visualize the relationships of size in SketchUp and then draw the plan or section with a variety of volume relationships, hopefully it leads to different forms.</description>
		<content:encoded><![CDATA[<p>The strength of SketchUp the way you can quickly visualize individual parts and volume. When you translate that to plans, sections or elevations, think about how you how you can make decisions about architecture. For example, your SketchUp diagrams and your plans look like the same thing. Try to visualize the relationships of size in SketchUp and then draw the plan or section with a variety of volume relationships, hopefully it leads to different forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Urban? by Maurice Reid</title>
		<link>http://daveamos.com/post/192/comment-page-1#comment-75</link>
		<dc:creator>Maurice Reid</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://daveamos.com/?p=192#comment-75</guid>
		<description>Great blog setup, and obviously you know how to use Wordpress.</description>
		<content:encoded><![CDATA[<p>Great blog setup, and obviously you know how to use Wordpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Want to Build a Kit Home by Shaun Melarvie</title>
		<link>http://daveamos.com/post/63/comment-page-1#comment-63</link>
		<dc:creator>Shaun Melarvie</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://brothersamos.com/mag/?p=63#comment-63</guid>
		<description>I had the opportunity to go into an early Sears home circa 1910. It was a beautiful Victorian style home with valuted ceilings and heavy base and crown moldings. What surprised me the most about the home was the overall quality. I think when we hear of &quot;prefab&quot; homes today, we envision homes that are poorly made.</description>
		<content:encoded><![CDATA[<p>I had the opportunity to go into an early Sears home circa 1910. It was a beautiful Victorian style home with valuted ceilings and heavy base and crown moldings. What surprised me the most about the home was the overall quality. I think when we hear of &#8220;prefab&#8221; homes today, we envision homes that are poorly made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Want to Build a Kit Home by dave</title>
		<link>http://daveamos.com/post/63/comment-page-1#comment-48</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://brothersamos.com/mag/?p=63#comment-48</guid>
		<description>I&#039;m in the middle of reading A Pattern Language right now (see most recent post!). I&#039;m in the middle of a term in Architecture school, so I don&#039;t know when I&#039;ll get time to finish it, though...</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the middle of reading A Pattern Language right now (see most recent post!). I&#8217;m in the middle of a term in Architecture school, so I don&#8217;t know when I&#8217;ll get time to finish it, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Want to Build a Kit Home by Bryan</title>
		<link>http://daveamos.com/post/63/comment-page-1#comment-47</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://brothersamos.com/mag/?p=63#comment-47</guid>
		<description>Dave, this is a very good point.  I think the world lost the nearly innate ability to build their own homes in the past 100+ years.  While I think a kit might be seen as cheating by many, it sure beats the crappy developments our suburbs are littered with.  

You are probably already aware of these books, but I highly recommend checking out Christopher Alexander&#039;s Timeless Way of Building and A Pattern Language.  They ring loud and clear with me.</description>
		<content:encoded><![CDATA[<p>Dave, this is a very good point.  I think the world lost the nearly innate ability to build their own homes in the past 100+ years.  While I think a kit might be seen as cheating by many, it sure beats the crappy developments our suburbs are littered with.  </p>
<p>You are probably already aware of these books, but I highly recommend checking out Christopher Alexander&#8217;s Timeless Way of Building and A Pattern Language.  They ring loud and clear with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture, Summer 2009 by Kris Amos</title>
		<link>http://daveamos.com/post/103/comment-page-1#comment-5</link>
		<dc:creator>Kris Amos</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://daveamos.com/?p=103#comment-5</guid>
		<description>Hi Dave,

How cool and interesting.  I like your desire to keep it simple. Can&#039;t wait to talk to you about this in person.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>How cool and interesting.  I like your desire to keep it simple. Can&#8217;t wait to talk to you about this in person.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
